Home

Aranha do funil pano Iluminar its5 primer bobina nacionalismo elefante

PCR products obtained with primers ITS1/ITS4 (A), NL4/ITS5 (B) and... |  Download Scientific Diagram
PCR products obtained with primers ITS1/ITS4 (A), NL4/ITS5 (B) and... | Download Scientific Diagram

Location and sequences of primers used in amplification and sequencing... |  Download Scientific Diagram
Location and sequences of primers used in amplification and sequencing... | Download Scientific Diagram

Database establishment for the secondary fungal DNA barcode translational  elongation factor 1α (TEF1α)
Database establishment for the secondary fungal DNA barcode translational elongation factor 1α (TEF1α)

Structure of the ITS region of the nuclear ribosomal RNA genes and  schematic location of primer used in this study.
Structure of the ITS region of the nuclear ribosomal RNA genes and schematic location of primer used in this study.

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

Nucleotide sequence obtained using the primers ITS5 and ITS6 (accession...  | Download Scientific Diagram
Nucleotide sequence obtained using the primers ITS5 and ITS6 (accession... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download  Scientific Diagram
PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download Scientific Diagram

Poster Template
Poster Template

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Sizes of fragments amplified with primers ITS4 and ITS5 and cut with... |  Download Table
Sizes of fragments amplified with primers ITS4 and ITS5 and cut with... | Download Table

Frontiers | Dual DNA Barcoding for the Molecular Identification of the  Agents of Invasive Fungal Infections
Frontiers | Dual DNA Barcoding for the Molecular Identification of the Agents of Invasive Fungal Infections

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Molecular characterization of keratin degrading fungi isolated from  semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect
Molecular characterization of keratin degrading fungi isolated from semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

of primers used. ITS4 and ITS5 are standard primers for amplifying the... |  Download Scientific Diagram
of primers used. ITS4 and ITS5 are standard primers for amplifying the... | Download Scientific Diagram

Tool to combine two sequenced amplicons and align them to reference sequence
Tool to combine two sequenced amplicons and align them to reference sequence

DNA Amplicons with ITS4/ITS5 primer, P1 and P2 is... | Download Scientific  Diagram
DNA Amplicons with ITS4/ITS5 primer, P1 and P2 is... | Download Scientific Diagram

DNA amplicons with primer ITS4/ITS5. M1, M4 and MB1 is a pathogenic... |  Download Scientific Diagram
DNA amplicons with primer ITS4/ITS5. M1, M4 and MB1 is a pathogenic... | Download Scientific Diagram

Molecular characterization of keratin degrading fungi isolated from  semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect
Molecular characterization of keratin degrading fungi isolated from semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect

SciELO - Brasil - Identification of fungemia agents using the polymerase  chain reaction and restriction fragment length polymorphism analysis  Identification of fungemia agents using the polymerase chain reaction and  restriction fragment length
SciELO - Brasil - Identification of fungemia agents using the polymerase chain reaction and restriction fragment length polymorphism analysis Identification of fungemia agents using the polymerase chain reaction and restriction fragment length